content is empty!
Quantity: | |
---|---|
Product Name: | Shell And Tube Evaporator | Heat Transfer Tube: | Copper Tube/Al-brass/cupro-nickel |
---|---|---|---|
Tube Size: | Dia.9.52mm | Capacity: | 11KW~900KW |
Outer Shell: | Carbon Steel/stainless Steel/PP | Feature: | Higher Heat Exchanging Efficiency |
Type: | Single/Double/Triple Circuits | Specific Use: | Cooling |
Is-customized: | Yes |
ISO Certification Dry Type Shell And Tube Evaporator Heat Exchanger
Describe:
Work Condition:
Evaporator | Shell Side | Tube Side |
Design Pressure(Mpa) | 0.8 | 1.4 |
Max. Pressure(Mpa) | 0.8 | 1.4 |
Test Pressure(Mpa) | 1.0 | 1.61 |
Design TEMP. (℃) | 38 | 38 |
Medium | Water | R22 / R404A |
Application:
Catalogue:
1.0HP=2.3KW
1.0 Refrigeration Ton = 3.5KW
Model | Capacity | Water Flow | Dimension(MM) | |||||||||||
HP | M3/H | A | B | C | D | E | F | G | H | L | L1 | T1 | T2 | |
WHT-GU15 | 5.0 | 2.6 | 660 | 460 | 140 | 168 | 150 | 400 | 60 | 290 | 200 | 150 | 30 | 30 |
WHT-GU23 | 8.0 | 4.0 | 935 | 740 | 140 | 168 | 180 | 600 | 60 | 290 | 200 | 150 | 35 | 35 |
WHT-GU28 | 10.0 | 4.8 | 1060 | 850 | 140 | 168 | 280 | 600 | 60 | 290 | 200 | 150 | 35 | 35 |
WHT-2GU28 | 5+5 | 4.8 | 1060 | 850 | 140 | 168 | 280 | 600 | 60 | 290 | 200 | 150 | 35 | 35 |
WHT-2GU35 | 6+6 | 6.0 | 1300 | 1080 | 145 | 168 | 300 | 800 | 60 | 290 | 200 | 150 | 35 | 35 |
WHT-2GU45 | 8+8 | 7.7 | 1145 | 930 | 145 | 195 | 300 | 800 | 60 | 315 | 200 | 150 | 40 | 40 |
WHT-3GU66 | 8+8+8 | 11.5 | 1660 | 1440 | 155 | 195 | 400 | 1000 | 80 | 345 | 200 | 150 | 40 | 65 |
WHT-3GU75 | 9+9+9 | 13.0 | 1840 | 1620 | 155 | 195 | 400 | 1200 | 80 | 345 | 200 | 150 | 40 | 65 |
WHT-3GU88 | 10+10+10 | 15.2 | 1670 | 1420 | 160 | 219 | 300 | 1200 | 80 | 369 | 250 | 200 | 40 | 65 |
Notice:
Packaging & Delivery :
Competitive Advantages:
Product Name: | Shell And Tube Evaporator | Heat Transfer Tube: | Copper Tube/Al-brass/cupro-nickel |
---|---|---|---|
Tube Size: | Dia.9.52mm | Capacity: | 11KW~900KW |
Outer Shell: | Carbon Steel/stainless Steel/PP | Feature: | Higher Heat Exchanging Efficiency |
Type: | Single/Double/Triple Circuits | Specific Use: | Cooling |
Is-customized: | Yes |
ISO Certification Dry Type Shell And Tube Evaporator Heat Exchanger
Describe:
Work Condition:
Evaporator | Shell Side | Tube Side |
Design Pressure(Mpa) | 0.8 | 1.4 |
Max. Pressure(Mpa) | 0.8 | 1.4 |
Test Pressure(Mpa) | 1.0 | 1.61 |
Design TEMP. (℃) | 38 | 38 |
Medium | Water | R22 / R404A |
Application:
Catalogue:
1.0HP=2.3KW
1.0 Refrigeration Ton = 3.5KW
Model | Capacity | Water Flow | Dimension(MM) | |||||||||||
HP | M3/H | A | B | C | D | E | F | G | H | L | L1 | T1 | T2 | |
WHT-GU15 | 5.0 | 2.6 | 660 | 460 | 140 | 168 | 150 | 400 | 60 | 290 | 200 | 150 | 30 | 30 |
WHT-GU23 | 8.0 | 4.0 | 935 | 740 | 140 | 168 | 180 | 600 | 60 | 290 | 200 | 150 | 35 | 35 |
WHT-GU28 | 10.0 | 4.8 | 1060 | 850 | 140 | 168 | 280 | 600 | 60 | 290 | 200 | 150 | 35 | 35 |
WHT-2GU28 | 5+5 | 4.8 | 1060 | 850 | 140 | 168 | 280 | 600 | 60 | 290 | 200 | 150 | 35 | 35 |
WHT-2GU35 | 6+6 | 6.0 | 1300 | 1080 | 145 | 168 | 300 | 800 | 60 | 290 | 200 | 150 | 35 | 35 |
WHT-2GU45 | 8+8 | 7.7 | 1145 | 930 | 145 | 195 | 300 | 800 | 60 | 315 | 200 | 150 | 40 | 40 |
WHT-3GU66 | 8+8+8 | 11.5 | 1660 | 1440 | 155 | 195 | 400 | 1000 | 80 | 345 | 200 | 150 | 40 | 65 |
WHT-3GU75 | 9+9+9 | 13.0 | 1840 | 1620 | 155 | 195 | 400 | 1200 | 80 | 345 | 200 | 150 | 40 | 65 |
WHT-3GU88 | 10+10+10 | 15.2 | 1670 | 1420 | 160 | 219 | 300 | 1200 | 80 | 369 | 250 | 200 | 40 | 65 |
Notice:
Packaging & Delivery :
Competitive Advantages: