content is empty!
Quantity: | |
---|---|
Product Name: | Stainless Steel Coil Heat Exchanger | Materials: | Stainless Steel 304, 316L |
---|---|---|---|
Tube Size: | OD 9.52 , 12.7 , 19 , 25 Mm | Refrigerant: | R22, R134A, R407C, R507 ... |
Specific Use: | For Heat Exchanger | Medium: | Fresh Water, Drink Water Etc |
Why choose us ?
Features:
1) Material: stainless steel 304, 316L
2) Standard: GB ASME DIN/EN GOST and according to your drawing.
3) Process method: welded and seamless .
4) Out diameter: 9.52mm to 25mm.
5) Thickness: 0.5 mm to 1.5 mm.
6) Length: according to your reuirements
7) Packing: in bundles or bulk or as per customer's requirement.
Catalogue:
Model | Qty. | Diameter(mm) | Freon Inlet / Outlet | External Dimension(mm) | |||
e | d | a2 | a1 | A | B | C | |
WHC-1.0DG | 6.5 Turns | 19.05 | 12.7 | 12.7 | 375 | 165 | 150 |
16.0 | 12.7 | 12.7 | 375 | 165 | 150 | ||
WHC-1.5DG | 8.5 Turns | 19.05 | 12.7 | 12.7 | 375 | 240 | 150 |
16.0 | 12.7 | 12.7 | 375 | 240 | 150 | ||
WHC-2.0DG | 10.5 Turns | 19.05 | 12.7 | 12.7 | 375 | 305 | 150 |
16.0 | 12.7 | 12.7 | 375 | 305 | 150 | ||
WHC-3.0DG | 13.5 Turns | 19.05 | 12.7 | 19.05 | 375 | 475 | 150 |
16.0 | 12.7 | 16.0 | 375 | 475 | 150 | ||
WHC-5.0DG | 18.5 Turns | 19.05 | 12.7 | 19.05 | 375 | 645 | 150 |
16.0 | 12.7 | 16.0 | 375 | 645 | 150 |
Application:
Packaging & Delivery :
Competitive Advantages:
Product Name: | Stainless Steel Coil Heat Exchanger | Materials: | Stainless Steel 304, 316L |
---|---|---|---|
Tube Size: | OD 9.52 , 12.7 , 19 , 25 Mm | Refrigerant: | R22, R134A, R407C, R507 ... |
Specific Use: | For Heat Exchanger | Medium: | Fresh Water, Drink Water Etc |
Why choose us ?
Features:
1) Material: stainless steel 304, 316L
2) Standard: GB ASME DIN/EN GOST and according to your drawing.
3) Process method: welded and seamless .
4) Out diameter: 9.52mm to 25mm.
5) Thickness: 0.5 mm to 1.5 mm.
6) Length: according to your reuirements
7) Packing: in bundles or bulk or as per customer's requirement.
Catalogue:
Model | Qty. | Diameter(mm) | Freon Inlet / Outlet | External Dimension(mm) | |||
e | d | a2 | a1 | A | B | C | |
WHC-1.0DG | 6.5 Turns | 19.05 | 12.7 | 12.7 | 375 | 165 | 150 |
16.0 | 12.7 | 12.7 | 375 | 165 | 150 | ||
WHC-1.5DG | 8.5 Turns | 19.05 | 12.7 | 12.7 | 375 | 240 | 150 |
16.0 | 12.7 | 12.7 | 375 | 240 | 150 | ||
WHC-2.0DG | 10.5 Turns | 19.05 | 12.7 | 12.7 | 375 | 305 | 150 |
16.0 | 12.7 | 12.7 | 375 | 305 | 150 | ||
WHC-3.0DG | 13.5 Turns | 19.05 | 12.7 | 19.05 | 375 | 475 | 150 |
16.0 | 12.7 | 16.0 | 375 | 475 | 150 | ||
WHC-5.0DG | 18.5 Turns | 19.05 | 12.7 | 19.05 | 375 | 645 | 150 |
16.0 | 12.7 | 16.0 | 375 | 645 | 150 |
Application:
Packaging & Delivery :
Competitive Advantages: