content is empty!
Quantity: | |
---|---|
Liquid Flow Rate: | Optional | Condition: | New |
---|---|---|---|
Insulation Cotton: | 5.0mm | Out Shell: | PP |
Warranty: | 12 Months | Is-customizable: | Yes |
Product Name: | Titanium Heat Exchanger |
Titanium Pvc Heat Exchanger Aquarium Heat Exchanger Glycol Heat Exchanger
1 . High efficiency coefficient.
2 . Compact configure,occupy small area ,one tenth as the traditional equipments
3 . Titanium material ,endure high temperature,pressure and corruption.
4 . Easy clean and maintain
5 . Big flow volume
Design :
Model : WHC-3.0DYL
Capacity : 3.0HP
Materials : PVC Shell + Pure Titanium Tube
Special Use : Cooling, Evaporator
Application : For aquarium, aquaculture etc.
Model | Type | Capacity (KW) | Water Connector | External Dimension | ||||||
Heating | Cooling | Out | In | A | B | C | D | E | ||
WHC-1.0DYL | Single Circuit | 2.5 | 2.0 | 1.0" | 380 | 160 | 280 | 55 | 230 | |
WHC-1.5DYL | 3.8 | 3.0 | 1.0" | 400 | 200 | 300 | 55 | 250 | ||
WHC-2.0DYL | 5.0 | 4.0 | 1.0" | 450 | 200 | 350 | 55 | 300 | ||
WHC-3.0DYL | 7.5 | 6.0 | 1.5" | 500 | 200 | 400 | 55 | 350 | ||
WHC-4.0DYL | 10.0 | 8.0 | 1.5" | 550 | 200 | 450 | 55 | 400 | ||
WHC-5.0DYL | 12.5 | 10.0 | 1.5" | 650 | 200 | 550 | 55 | 500 | ||
WHC-6.0DYW | 15.0 | 12.0 | 1.5" | 970 | 200 | 850 | 55 | 800 | ||
WHC-7.0DYW | 17.5 | 14.0 | 1.5" | 1020 | 200 | 900 | 55 | 850 |
· WH Company
We are prepared for the solution of different heat exchange problems, thanks to the widest
experience of technical departments able to suggest technical solutions best suited to each
customer's need .
Our Market:
Our organisation is contributing huge patrons from the markets of China and other abroad countries such as Singapore, Middle-East, Africa, Malaysia, Europe, Denmark, America, Australia, UK, etc. Apart from these countries, we are also looking forward to entertain our more clients, by offering them our reliable
products.
Competitive Advantages:
Liquid Flow Rate: | Optional | Condition: | New |
---|---|---|---|
Insulation Cotton: | 5.0mm | Out Shell: | PP |
Warranty: | 12 Months | Is-customizable: | Yes |
Product Name: | Titanium Heat Exchanger |
Titanium Pvc Heat Exchanger Aquarium Heat Exchanger Glycol Heat Exchanger
1 . High efficiency coefficient.
2 . Compact configure,occupy small area ,one tenth as the traditional equipments
3 . Titanium material ,endure high temperature,pressure and corruption.
4 . Easy clean and maintain
5 . Big flow volume
Design :
Model : WHC-3.0DYL
Capacity : 3.0HP
Materials : PVC Shell + Pure Titanium Tube
Special Use : Cooling, Evaporator
Application : For aquarium, aquaculture etc.
Model | Type | Capacity (KW) | Water Connector | External Dimension | ||||||
Heating | Cooling | Out | In | A | B | C | D | E | ||
WHC-1.0DYL | Single Circuit | 2.5 | 2.0 | 1.0" | 380 | 160 | 280 | 55 | 230 | |
WHC-1.5DYL | 3.8 | 3.0 | 1.0" | 400 | 200 | 300 | 55 | 250 | ||
WHC-2.0DYL | 5.0 | 4.0 | 1.0" | 450 | 200 | 350 | 55 | 300 | ||
WHC-3.0DYL | 7.5 | 6.0 | 1.5" | 500 | 200 | 400 | 55 | 350 | ||
WHC-4.0DYL | 10.0 | 8.0 | 1.5" | 550 | 200 | 450 | 55 | 400 | ||
WHC-5.0DYL | 12.5 | 10.0 | 1.5" | 650 | 200 | 550 | 55 | 500 | ||
WHC-6.0DYW | 15.0 | 12.0 | 1.5" | 970 | 200 | 850 | 55 | 800 | ||
WHC-7.0DYW | 17.5 | 14.0 | 1.5" | 1020 | 200 | 900 | 55 | 850 |
· WH Company
We are prepared for the solution of different heat exchange problems, thanks to the widest
experience of technical departments able to suggest technical solutions best suited to each
customer's need .
Our Market:
Our organisation is contributing huge patrons from the markets of China and other abroad countries such as Singapore, Middle-East, Africa, Malaysia, Europe, Denmark, America, Australia, UK, etc. Apart from these countries, we are also looking forward to entertain our more clients, by offering them our reliable
products.
Competitive Advantages: