content is empty!
Quantity: | |
---|---|
Product Name: | Coil Heat Exchanger | Warranty: | 1 Year |
---|---|---|---|
Condition: | New | Type: | Immersion Coil |
Tube Size: | 19mm(3/4") | Materials: | Titanium |
WHB Stainless Steel Coiled Tube Coil Heat Exchanger Tubes for Heat Exchanger
Wuhuan Brand Titanium Pipe Heat Exchanger is produced carefully with superior Titanium pipe.
Catalogue:
Model | Qty. | Diameter(mm) | Freon Inlet / Outlet | External Dimension(mm) | |||
e | d | a2 | a1 | A | B | C | |
WHB-1.0DG | 6.5 Turns | 19.05 | 12.7 | 12.7 | 375 | 165 | 150 |
16.0 | 12.7 | 12.7 | 375 | 165 | 150 | ||
WHB-1.5DG | 8.5 Turns | 19.05 | 12.7 | 12.7 | 375 | 240 | 150 |
16.0 | 12.7 | 12.7 | 375 | 240 | 150 | ||
WHB-2.0DG | 10.5 Turns | 19.05 | 12.7 | 12.7 | 375 | 305 | 150 |
16.0 | 12.7 | 12.7 | 375 | 305 | 150 | ||
WHB-3.0DG | 13.5 Turns | 19.05 | 12.7 | 19.05 | 375 | 475 | 150 |
16.0 | 12.7 | 16.0 | 375 | 475 | 150 | ||
WHB-5.0DG | 18.5 Turns | 19.05 | 12.7 | 19.05 | 375 | 645 | 150 |
16.0 | 12.7 | 16.0 | 375 | 645 | 150 |
Features:
Application:
Notice:
Packaging & Delivery :
* Plywood case
* High compressive strength
* High load-bearing performance
* For the sample order: we used International Express freight: Such as: DHL, TNT, EMS, UPS and
so on
* If your quantity is large, we will consider the Air or Sea Transport, all the detail terms we will discuss
in the Contract
Competitive Advantages:
Product Name: | Coil Heat Exchanger | Warranty: | 1 Year |
---|---|---|---|
Condition: | New | Type: | Immersion Coil |
Tube Size: | 19mm(3/4") | Materials: | Titanium |
WHB Stainless Steel Coiled Tube Coil Heat Exchanger Tubes for Heat Exchanger
Wuhuan Brand Titanium Pipe Heat Exchanger is produced carefully with superior Titanium pipe.
Catalogue:
Model | Qty. | Diameter(mm) | Freon Inlet / Outlet | External Dimension(mm) | |||
e | d | a2 | a1 | A | B | C | |
WHB-1.0DG | 6.5 Turns | 19.05 | 12.7 | 12.7 | 375 | 165 | 150 |
16.0 | 12.7 | 12.7 | 375 | 165 | 150 | ||
WHB-1.5DG | 8.5 Turns | 19.05 | 12.7 | 12.7 | 375 | 240 | 150 |
16.0 | 12.7 | 12.7 | 375 | 240 | 150 | ||
WHB-2.0DG | 10.5 Turns | 19.05 | 12.7 | 12.7 | 375 | 305 | 150 |
16.0 | 12.7 | 12.7 | 375 | 305 | 150 | ||
WHB-3.0DG | 13.5 Turns | 19.05 | 12.7 | 19.05 | 375 | 475 | 150 |
16.0 | 12.7 | 16.0 | 375 | 475 | 150 | ||
WHB-5.0DG | 18.5 Turns | 19.05 | 12.7 | 19.05 | 375 | 645 | 150 |
16.0 | 12.7 | 16.0 | 375 | 645 | 150 |
Features:
Application:
Notice:
Packaging & Delivery :
* Plywood case
* High compressive strength
* High load-bearing performance
* For the sample order: we used International Express freight: Such as: DHL, TNT, EMS, UPS and
so on
* If your quantity is large, we will consider the Air or Sea Transport, all the detail terms we will discuss
in the Contract
Competitive Advantages: