content is empty!
Quantity: | |
---|---|
Product Name: | Titanium Heat Exchanger Coil | Warranty: | 1 Year |
---|---|---|---|
Condition: | New | Type: | Immersion Coil |
Tube Size: | 19mm(3/4") | Materials: | Titanium |
Features:
Application:
Catalogue:
Model | Heat capacity | Diameter | Quantity | Freon inlet/outlet | External Dimensions | |||
kw | d | e | a2 | a1 | A | B | C | |
WHC-1.0DG | 2 | ∅19.05 | 6.5 | ∅12.7 | ∅12.7 | 375 | 165 | ∅150mm |
∅16.0 | ∅12.7 | ∅12.7 | 375 | 165 | ∅150mm | |||
WHC-1.5DG | 3 | ∅19.05 | 8.5 | ∅12.7 | ∅12.7 | 375 | 240 | ∅150mm |
∅16.0 | ∅12.7 | ∅12.7 | 375 | 240 | ∅150mm | |||
WHC-2.0DG | 4 | ∅19.05 | 10.5 | ∅12.7 | ∅12.7 | 375 | 305 | ∅150mm |
∅16.0 | ∅12.7 | ∅12.7 | 375 | 305 | ∅150mm | |||
WHC-3.0DG | 6 | ∅19.05 | 13.5 | ∅12.7 | ∅19.05 | 375 | 475 | ∅150mm |
∅16.0 | ∅12.7 | ∅16.0 | 375 | 475 | ∅150mm | |||
WHC-5.0DG | 10 | ∅19.05 | 18.5 | ∅12.7 | ∅19.05 | 375 | 645 | ∅150mm |
∅16.0 | ∅12.7 | ∅16.0 | 375 | 645 | ∅150mm |
Notice:
Packaging & Delivery :
* Plywood case
* High compressive strength
* High load-bearing performance
* For the sample order: we used International Express freight: Such as: DHL, TNT, EMS, UPS and
so on
* If your quantity is large, we will consider the Air or Sea Transport, all the detail terms we will discuss
in the Contract
Product Name: | Titanium Heat Exchanger Coil | Warranty: | 1 Year |
---|---|---|---|
Condition: | New | Type: | Immersion Coil |
Tube Size: | 19mm(3/4") | Materials: | Titanium |
Features:
Application:
Catalogue:
Model | Heat capacity | Diameter | Quantity | Freon inlet/outlet | External Dimensions | |||
kw | d | e | a2 | a1 | A | B | C | |
WHC-1.0DG | 2 | ∅19.05 | 6.5 | ∅12.7 | ∅12.7 | 375 | 165 | ∅150mm |
∅16.0 | ∅12.7 | ∅12.7 | 375 | 165 | ∅150mm | |||
WHC-1.5DG | 3 | ∅19.05 | 8.5 | ∅12.7 | ∅12.7 | 375 | 240 | ∅150mm |
∅16.0 | ∅12.7 | ∅12.7 | 375 | 240 | ∅150mm | |||
WHC-2.0DG | 4 | ∅19.05 | 10.5 | ∅12.7 | ∅12.7 | 375 | 305 | ∅150mm |
∅16.0 | ∅12.7 | ∅12.7 | 375 | 305 | ∅150mm | |||
WHC-3.0DG | 6 | ∅19.05 | 13.5 | ∅12.7 | ∅19.05 | 375 | 475 | ∅150mm |
∅16.0 | ∅12.7 | ∅16.0 | 375 | 475 | ∅150mm | |||
WHC-5.0DG | 10 | ∅19.05 | 18.5 | ∅12.7 | ∅19.05 | 375 | 645 | ∅150mm |
∅16.0 | ∅12.7 | ∅16.0 | 375 | 645 | ∅150mm |
Notice:
Packaging & Delivery :
* Plywood case
* High compressive strength
* High load-bearing performance
* For the sample order: we used International Express freight: Such as: DHL, TNT, EMS, UPS and
so on
* If your quantity is large, we will consider the Air or Sea Transport, all the detail terms we will discuss
in the Contract