content is empty!
Quantity: | |
---|---|
Product Name: | Shell And Tube Heat Exchanger | Tube Material: | Titanium |
---|---|---|---|
Shell Material: | PP Plastic | Cooling Capacity: | 232.6KW |
Water Flow: | 40m3/h | Is Customized: | Yes |
232KW Cooilng Capacity tube Titanium Heat Exchanger Water Cooled Type
Titanium heat exchanger is suitable for water cooled unit, water source heat pump, air cooled pump and air cooled heat pump unit. It's applying for refrigerants of R22, R134a, R407C and R410A etc. The referigerating medium is for tap water, underground water, river water and sea water ,saltwater or brine, water and glycol solution, sulfate solution, etc.
Work Condition:
Material:
Application:
Notice:
Catalogue:
1.0 Refrigeration Ton = 3.5KW
Model | Type | Cooling Capacity | Water Flow | Dimension(MM) | |||||||
KW | M3/H | A | B | C | D | E | F | G | H | ||
WHC-5.0DKG | Single Circuit | 11.6 | 2.0 | 660 | 200 | 90 | 510 | 150 | 340 | 60 | 200 |
WHC-8.0DKG | 18.6 | 3.2 | 820 | 200 | 90 | 660 | 150 | 500 | 60 | 200 | |
WHC-10DKG | 23.2 | 4.0 | 1050 | 200 | 90 | 900 | 300 | 600 | 60 | 200 | |
WHC-12DKG | 27.9 | 4.8 | 1200 | 200 | 90 | 1050 | 350 | 600 | 60 | 200 | |
WHC-15DKG | 35.0 | 6.0 | 1420 | 200 | 100 | 1250 | 400 | 800 | 60 | 200 | |
WHC-5*2EKG | Double Circuits | 23.2 | 4.0 | 1050 | 200 | 90 | 900 | 300 | 600 | 60 | 200 |
WHC-8*2EKG | 37.2 | 6.4 | 1500 | 200 | 100 | 1350 | 450 | 800 | 60 | 200 | |
WHC-10*2EKG | 46.5 | 8.0 | 1500 | 225 | 100 | 1350 | 450 | 800 | 60 | 200 | |
WHC-12*2EKG | 55.8 | 9.6 | 1350 | 250 | 100 | 1200 | 350 | 800 | 60 | 200 | |
WHC-15*2EKG | 35.0 | 6.0 | 1600 | 250 | 100 | 1450 | 250 | 1200 | 60 | 260 | |
WHC-20*2EKG | 93.0 | 16.0 | 1920 | 250 | 110 | 1740 | 420 | 1200 | 60 | 260 | |
Design Working Condition: Chilled water in TEMP.(Ti=12℃), water out TEMP.(Tu=7℃), evaporation TEMP.(To=2℃) |
Packaging & Delivery :
Competitive Advantages:
RAQ:
Product Name: | Shell And Tube Heat Exchanger | Tube Material: | Titanium |
---|---|---|---|
Shell Material: | PP Plastic | Cooling Capacity: | 232.6KW |
Water Flow: | 40m3/h | Is Customized: | Yes |
232KW Cooilng Capacity tube Titanium Heat Exchanger Water Cooled Type
Titanium heat exchanger is suitable for water cooled unit, water source heat pump, air cooled pump and air cooled heat pump unit. It's applying for refrigerants of R22, R134a, R407C and R410A etc. The referigerating medium is for tap water, underground water, river water and sea water ,saltwater or brine, water and glycol solution, sulfate solution, etc.
Work Condition:
Material:
Application:
Notice:
Catalogue:
1.0 Refrigeration Ton = 3.5KW
Model | Type | Cooling Capacity | Water Flow | Dimension(MM) | |||||||
KW | M3/H | A | B | C | D | E | F | G | H | ||
WHC-5.0DKG | Single Circuit | 11.6 | 2.0 | 660 | 200 | 90 | 510 | 150 | 340 | 60 | 200 |
WHC-8.0DKG | 18.6 | 3.2 | 820 | 200 | 90 | 660 | 150 | 500 | 60 | 200 | |
WHC-10DKG | 23.2 | 4.0 | 1050 | 200 | 90 | 900 | 300 | 600 | 60 | 200 | |
WHC-12DKG | 27.9 | 4.8 | 1200 | 200 | 90 | 1050 | 350 | 600 | 60 | 200 | |
WHC-15DKG | 35.0 | 6.0 | 1420 | 200 | 100 | 1250 | 400 | 800 | 60 | 200 | |
WHC-5*2EKG | Double Circuits | 23.2 | 4.0 | 1050 | 200 | 90 | 900 | 300 | 600 | 60 | 200 |
WHC-8*2EKG | 37.2 | 6.4 | 1500 | 200 | 100 | 1350 | 450 | 800 | 60 | 200 | |
WHC-10*2EKG | 46.5 | 8.0 | 1500 | 225 | 100 | 1350 | 450 | 800 | 60 | 200 | |
WHC-12*2EKG | 55.8 | 9.6 | 1350 | 250 | 100 | 1200 | 350 | 800 | 60 | 200 | |
WHC-15*2EKG | 35.0 | 6.0 | 1600 | 250 | 100 | 1450 | 250 | 1200 | 60 | 260 | |
WHC-20*2EKG | 93.0 | 16.0 | 1920 | 250 | 110 | 1740 | 420 | 1200 | 60 | 260 | |
Design Working Condition: Chilled water in TEMP.(Ti=12℃), water out TEMP.(Tu=7℃), evaporation TEMP.(To=2℃) |
Packaging & Delivery :
Competitive Advantages:
RAQ: